SWAGELOK SS-QC6-B-600
Part Details
- Manufacturer
- SWAGELOK
- Part Number
- SS-QC6-B-600
- Description
- Stainless Steel Instrumentation Quick Connect Body, 0.5 Cv, 3/8 in. Swagelok Tube Fitting
- Status
- Available
Features & Specs
| Sleeve | Standard | 
| Spring | Standard | 
| UNSPSC | 27121701 | 
| Testing | 1 cm3 | 
| Spillage | 1 cm3 | 
| Lubricant | Dow Corning 111 | 
| Size (in.) | 3/8 | 
| Has Bulkhead | No | 
| Air Inclusion | 1 cm3 | 
| Body Material | Stainless Steel | 
| Configuration | Body | 
| O-Ring Material | Fluorocarbon FKM | 
| Body Valve Option | Standard Body Valve | 
| Connection 1 Type | Swagelok® Tube Fitting | 
| Steel Grade (Body) | 316 | 
| Connection 1 Size (in.) | 3/8 | 
| Cleaning & Handling Process | Standard | 
| Flow Coefficient (w/ DESO stem) | 0.5 | 
| Flow Coefficient (w/ SESO stem) | 0.9 | 
| Pressure Rating Coupled at Max Temp (BAR) | 17.2 BAR @ 204 °C | 
| Pressure Rating Coupled at Max Temp (PSIG) | 250 PSIG @ 400 °F | 
| Pressure Rating Coupled at Room Temp (BAR) | 103 BAR @ 21 °C | 
| Pressure Rating Coupled at Room Temp (PSIG) | 1500 PSIG @ 70 °F | 
| Pressure Rating Uncoupled at Room Temp (BAR) | 17.2 BAR @ 21 °C | 
| Pressure Rating Uncoupled at Room Temp (PSIG) | 250 PSIG @ 70 °F | 
Most Recent Supplier Data
| Condition | Quantity | Country | 
| New | 1.0 | NL | 
| New | 2.0 | NL | 
| New | 28.0 | US | 
| Used | 2.0 | US | 
| Unknown | 2.0 | US | 
| Unknown | 14.0 | US | 
| Unknown | 1.0 | US | 
| Unknown | 30.0 | US | 
| Unknown | 19.0 | US | 
| Unknown | 1.0 | US | 
| Unknown | 1.0 | – | 
| Unknown | 1.0 | – | 
| Unknown | 3.0 | KR | 
| Unknown | 2.0 | US | 
| Unknown | – | – | 
| Unknown | – | – | 
| Unknown | – | – | 
