SWAGELOK SS-44S6-A
Part Details
- Manufacturer
- SWAGELOK
- Part Number
- SS-44S6-A
- Description
- Stainless Steel 1-Piece 40 Series Angle Pattern Ball Valve, 2.0 Cv, 3/8 in. Swagelok Tube Fitting
- Status
- Available
Features & Specs
UNSPSC | 40141607 |
Testing | WS-22 |
Lubricant | DOW 111 and WL8 Mix |
Flow Pattern | "2-Way, Shutoff, Angle" |
Handle Color | Black |
Handle Style | Lever |
Orifice (mm) | 7.1 |
Actuator Type | Manual |
Body Material | Stainless Steel |
Orifice (in.) | 0.281 |
O-Ring Material | PTFE |
Connection 1 Type | Swagelok® Tube Fitting |
Connection 2 Type | Swagelok® Tube Fitting |
Ball/Stem Material | Stainless Steel |
Ring/Disc Material | PTFE-Coated Stainless Steel |
Steel Grade (Body) | 316 |
Connection 1 Size (in.) | 3/8 |
Connection 2 Size (in.) | 3/8 |
Cleaning & Handling Process | Standard |
Max Temp. Pressure Rating (bar) | 65 C 103 BAR |
Max Temp. Pressure Rating (psig) | 150 F 1500 PSIG |
Room Temperature Pressure Rating (BAR) | 103 BAR @ 37°C |
Room Temperature Pressure Rating (PSIG) | 1500 PSIG @ 100°F |
Most Recent Supplier Data
Condition | Quantity | Country |
Unknown | 4.0 | US |
Unknown | 1.0 | US |
Unknown | 1.0 | US |
Unknown | 1.0 | US |
Unknown | 1.0 | IL |
Unknown | 1.0 | US |
Unknown | 5.0 | US |
Unknown | 2.0 | US |
Unknown | 2.0 | US |
Unknown | 2.0 | US |
Unknown | 2.0 | US |
Unknown | 2.0 | US |
Unknown | 2.0 | US |
Unknown | 10.0 | US |
Unknown | 5.0 | US |
Unknown | 12.0 | US |