SWAGELOK SS-44S6
Part Details
- Manufacturer
- SWAGELOK
- Part Number
- SS-44S6
- Description
- Stainless Steel 1-Piece 40 Series Ball Valve, 6.0 Cv, 3/8 in. Swagelok Tube Fitting
- Status
- Available
Features & Specs
| UNSPSC | 40141607 |
| Testing | WS-22 |
| Lubricant | DOW 111 and WL8 Mix |
| Flow Pattern | "2-Way, Shutoff, Straight" |
| Handle Color | Black |
| Handle Style | Lever |
| Orifice (mm) | 7.1 |
| Actuator Type | Manual |
| Body Material | Stainless Steel |
| Orifice (in.) | 0.281 |
| O-Ring Material | PTFE |
| Connection 1 Type | Swagelok® Tube Fitting |
| Connection 2 Type | Swagelok® Tube Fitting |
| Ball/Stem Material | Stainless Steel |
| Ring/Disc Material | PTFE-Coated Stainless Steel |
| Steel Grade (Body) | 316 |
| Connection 1 Size (in.) | 3/8 |
| Connection 2 Size (in.) | 3/8 |
| Cleaning & Handling Process | Standard |
| Max Temp. Pressure Rating (bar) | 65 C 172 BAR |
| Max Temp. Pressure Rating (psig) | 150 F 2500 PSIG |
| Room Temperature Pressure Rating (BAR) | 172 BAR @ 37°C |
| Room Temperature Pressure Rating (PSIG) | 2500 PSIG @ 100°F |
Most Recent Supplier Data
| Condition | Quantity | Country |
| New | 1.0 | US |
| New | 10.0 | US |
| New | 4.0 | US |
| New | 1.0 | US |
| New | 10.0 | – |
| Used | 5.0 | US |
| Used | 1.0 | KR |
| Used | 2.0 | US |
| Unknown | 1.0 | CA |
| Unknown | 3.0 | US |
| Unknown | 7.0 | US |
| Unknown | 6.0 | US |
| Unknown | 8.0 | US |
| Unknown | 3.0 | US |
| Unknown | 1.0 | US |
| Unknown | 9.0 | US |
| Unknown | 1.0 | US |
| Unknown | 4.0 | US |
| Unknown | 3.0 | US |
| Unknown | 4.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 4.0 | US |
| Unknown | 1.0 | US |
| Unknown | 2.0 | US |
| Unknown | 1.0 | IL |
| Unknown | 3.0 | US |
| Unknown | 3.0 | US |
| Unknown | 2.0 | US |
| Unknown | 3.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | IL |
| Unknown | 1.0 | US |
| Unknown | 1.0 | CA |
| Unknown | 2.0 | US |
| Unknown | 2.0 | US |
| Unknown | 2.0 | US |
| Unknown | 2.0 | US |
| Unknown | 2.0 | US |
| Unknown | 2.0 | US |
| Unknown | 1.0 | US |
| Unknown | 2.0 | US |
| Unknown | 3.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 4.0 | US |
| Unknown | 1.0 | US |
