OMRON E3X-NA11
Part Details
- Manufacturer
- OMRON
- Part Number
- E3X-NA11
- Description
- Amplifier; Photoelectric; Dual Fiber Sensing Mode; NPN; Red LED; 12 to 24 VDC
- Status
- Available
Most Recent Supplier Data
| Condition | Quantity | Country |
| New | 98.0 | CN |
| New | 40.0 | CN |
| New | 20.0 | HK |
| New | 6.0 | US |
| New | 1.0 | US |
| New | 10.0 | US |
| Unknown | 100.0 | CN |
| Unknown | 8.0 | CN |
| Unknown | 40.0 | CN |
| Unknown | 1.0 | US |
| Unknown | 10.0 | CN |
| Unknown | 90.0 | HK |
| Unknown | 20.0 | HK |
| Unknown | 32.0 | PH |
| Unknown | 33.0 | CN |
| Unknown | 8.0 | CN |
| Unknown | 3.0 | PH |
| Unknown | 50.0 | CN |
| Unknown | 50.0 | CN |
| Unknown | 2.0 | CN |
| Unknown | 50.0 | CN |
| Unknown | 99.0 | CN |
| Unknown | 2.0 | CN |
| Unknown | 49.0 | CN |
| Unknown | 10.0 | CN |
| Unknown | 19.0 | CN |
| Unknown | 40.0 | HK |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 200.0 | HK |
| Unknown | 1.0 | US |
| Unknown | 10.0 | CN |
| Unknown | 10.0 | CN |
| Unknown | 33.0 | CN |
| Unknown | 8.0 | US |
| Unknown | 10.0 | CN |
| Unknown | 3.0 | US |
| Unknown | 4.0 | US |
| Unknown | 93.0 | CN |
| Unknown | 7.0 | CN |
| Unknown | 40.0 | CN |
| Unknown | 10.0 | CN |
| Unknown | 50.0 | CN |
| Unknown | 7.0 | CN |
| Unknown | 5.0 | HK |
| Unknown | 10.0 | CN |
| Unknown | 2.0 | HK |
| Unknown | 4.0 | CN |
| Unknown | 10.0 | CN |
| Unknown | 5.0 | CN |
| Unknown | 10.0 | HK |
| Unknown | 1.0 | CA |
| Unknown | 10.0 | CN |
| Unknown | 1.0 | US |
| Unknown | 20.0 | HK |
| Unknown | 22.0 | HK |
| Unknown | 3.0 | CN |
| Unknown | 32.0 | PH |
| Unknown | 2.0 | US |
| Unknown | 2.0 | HK |
| Unknown | 10.0 | CN |
| Unknown | 30.0 | CN |
| Unknown | 3.0 | US |
| Unknown | 3.0 | HK |
| Unknown | 10.0 | CN |
| Unknown | 3.0 | US |
| Unknown | 15.0 | CN |
| Unknown | 22.0 | US |
| Unknown | 20.0 | CN |
| Unknown | 8.0 | CN |
| Unknown | 1.0 | US |
| Unknown | 10.0 | CN |
| Unknown | 1.0 | US |
| Unknown | 1.0 | KR |
| Unknown | 30.0 | HK |
| Unknown | 5.0 | US |
| Unknown | 3.0 | US |
| Unknown | 5.0 | HK |
