ALLEN-BRADLEY 22A-D4P0N104
Part Details
- Manufacturer
- ALLEN-BRADLEY
- Part Number
- 22A-D4P0N104
- Description
- Drive, 480VAC, 3PH, 4.0A, 1.5KW, 2.0HP, No Filter
- UPC
- 662453979656
- Status
- Available
Features & Specs
| Size | Frame Size A |
| Frame | A |
| Power | 1.5 kW (2 Hp) |
| Output | 4 A |
| Phases | 3 |
| Control | RS485 |
| Display | LED Display, Fixed Digital Keypad |
| Mounting | Panel Mount |
| Standard | CCC,CE,C-TICK,CUL,GOST,KC,UL |
| Enclosure | IP20,UL-NEMA Type Open |
| Brake IGBT | Included |
| Connection | Fixed Terminal Block |
| Frame Size | Frame Size A |
| NEMA Rating | IP20/NEMA |
| Max. Wattage | 2333 |
| Power Factor | 0.98 |
| Power Rating | 1.5 kW (2 Hp) |
| Current Range | 4 A |
| Input Voltage | 480V AC Three-Phase |
| User Interface | Integral Keypad And LED Display |
| Voltage Rating | 480 VAC |
| Frequency Rating | 50-60 Hz |
| Input Voltage Rating | 480V AC |
| Output Current Rating | 4.0 A |
| Internal EMC Filtering (CE Compliant) | No |
Most Recent Supplier Data
| Condition | Quantity | Country |
| New | 30.0 | CN |
| New | 2.0 | US |
| New | 1.0 | US |
| Used | 5.0 | CN |
| Used | 6.0 | US |
| Used | 8.0 | US |
| Used | 1.0 | US |
| Refurbished | 3.0 | US |
| Needs Repair | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 8.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 5.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 2.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 2.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 137.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | CN |
| Unknown | 2.0 | CN |
| Unknown | 36.0 | US |
| Unknown | 1.0 | CN |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | AU |
| Unknown | 1.0 | US |
| Unknown | 13.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 2.0 | US |
| Unknown | 1.0 | US |
| Unknown | 13.0 | CN |
| Unknown | 16.0 | HK |
| Unknown | 15.0 | HK |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 2.0 | US |
| Unknown | 30.0 | CN |
| Unknown | 19.0 | CN |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 3.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 42.0 | HK |
| Unknown | 10.0 | HK |
| Unknown | 20.0 | CN |
| Unknown | 11.0 | CN |
| Unknown | 3.0 | US |
| Unknown | 1.0 | US |
| Unknown | 17.0 | US |
| Unknown | 1.0 | US |
| Unknown | 5.0 | US |
| Unknown | 1.0 | US |
| Unknown | 9.0 | US |
| Unknown | 1.0 | US |
| Unknown | 8.0 | CN |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 2.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 2.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | CA |
| Unknown | 1.0 | US |
| Unknown | 61.0 | US |
| Unknown | 5.0 | US |
| Unknown | 3.0 | US |
| Unknown | 5.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | – |
| Unknown | 100.0 | – |
