ALLEN-BRADLEY 1734-AENT
Part Details
- Manufacturer
- ALLEN-BRADLEY
- Part Number
- 1734-AENT
- Description
- I/O Adapter, EtherNet/IP, Twisted Pair Media, 24VDC
- UPC
- 612598290437
- Status
- Available
Features & Specs
| Mounting | DIN Rail |
| Standard | CE, C-TICK, CUL, GOST, KC, MARINE, UL |
| Enclosure | None |
| Module Type | Ethernet |
| Max. Wattage | 1508 |
| Power Supply | 24V DC |
| Voltage Rating | 24.0 VDC |
| Temperature Rating | -20 to 55°C |
| Communication Protocol | Ethernet/IP |
| I/O Adaptor and Communication Interface Modules | EtherNet/IP Twisted Pair Media I/O Adapter |
Most Recent Supplier Data
| Condition | Quantity | Country |
| New | 5.0 | CN |
| New | 15.0 | CN |
| New | 30.0 | CN |
| Used | 8.0 | US |
| Used | 2.0 | US |
| Unknown | 5.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | CA |
| Unknown | 28.0 | US |
| Unknown | 1.0 | US |
| Unknown | 2.0 | US |
| Unknown | 2.0 | US |
| Unknown | 6.0 | US |
| Unknown | 5.0 | CN |
| Unknown | 1.0 | US |
| Unknown | 3.0 | CN |
| Unknown | 4.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 2.0 | SI |
| Unknown | 1.0 | CA |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 40.0 | CN |
| Unknown | 20.0 | CN |
| Unknown | 20.0 | CN |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 5.0 | CN |
| Unknown | 1.0 | PK |
| Unknown | 1.0 | US |
| Unknown | 4.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
| Unknown | 20.0 | CN |
| Unknown | 10.0 | CN |
| Unknown | 5.0 | CN |
| Unknown | 3.0 | HK |
| Unknown | 1.0 | US |
| Unknown | 16.0 | CN |
| Unknown | 5.0 | CN |
| Unknown | 8.0 | CN |
| Unknown | 20.0 | HK |
| Unknown | 5.0 | US |
| Unknown | 13.0 | US |
| Unknown | 50.0 | CN |
| Unknown | 31.0 | HK |
| Unknown | 10.0 | CN |
| Unknown | 5.0 | CN |
| Unknown | 1.0 | US |
| Unknown | 11.0 | CN |
| Unknown | 2.0 | CA |
| Unknown | 2.0 | DE |
| Unknown | 1.0 | PK |
| Unknown | 1.0 | AU |
| Unknown | 5.0 | US |
| Unknown | 6.0 | US |
| Unknown | 31.0 | US |
| Unknown | 3.0 | US |
| Unknown | 1.0 | US |
| Unknown | 1.0 | US |
